| Delegate or Expert | Working Group | Focus Area | ||||||||||
| 1 | 2 | 3 | 4 | 5 | A | B | C | D | E | F | G | |
| Christophe Craeye, Uc Louvain, Belgium | 2 | 3 | 5 | A | C | D | E | F | ||||
| Guy Vandenbosch, KU Leuven, Belgium | 3 | 5 | D | E | ||||||||
| Plamen I. Dankov, Sofia U., Bulgaria | 5 | E | F | |||||||||
| Sava Savov, TU Varna, Bulgaria | 1 | 3 | 5 | B | D | F | G | |||||
| Juraj Bartolic, U. Zagreb, Croatia | 1 | 2 | 3 | 5 | D | |||||||
| Zvonimir Sipus, U. Zagreb, Croatia | 1 | 2 | 3 | 5 | ||||||||
| Symeon Nikolaou, FUC, Cyprus | 1 | 2 | A | E | G | |||||||
| Anastasis Polycarpou, U. Nicosia, Cyprus | 1 | 5 | D | E | F | G | ||||||
| Pavel Hazdra, CTU Prague, Czech Republic | 1 | 3 | ||||||||||
| Milos Mazánek, CTU Prague, Czech Republic | 1 | 2 | 4 | A | C | D | F | G | ||||
| Milan Polívka, CTU Prague, Czech Republic | 1 | 3 | G | |||||||||
| Zbynek Raida, TU Brno, Czech Republic | 1 | 3 | 5 | D | F | G | ||||||
| Samel Arslanagic, Ørsted/DTU, Denmark | 1 | |||||||||||
| Peter Balling, ASC, Ørsted/DTU, Denmark | 1 | 2 | E | |||||||||
| Olav Breinbjerg, Ørsted/DTU, Denmark | 1 | 3 | 4 | 5 | ||||||||
| Sergey Pivnenko, Ørsted/DTU, Denmark | 4 | |||||||||||
| Antoine Roederer, ESTEC, ESA | 1 | E | ||||||||||
| Jürgo Preden, Tallinn UT, Estonia | 2 | G | ||||||||||
| Jani Ollikainen, Nokia Research Center, Finland | 1 | 2 | ||||||||||
| Jussi Rahola, Nokia Research Center, Finland | 1 | |||||||||||
| Jussi Säily, VTT, Finland | 1 | 2 | B | C | ||||||||
| Risto Valkonen, TKK, Finland | 2 | 4 | ||||||||||
| Gérard Caille, Thales Alenia Space, France | 2 | E | ||||||||||
| Cécile Larue de Tournemine, Thales Alenia Space, France | 1 | E | ||||||||||
| Cyril Luxey, LEAT, U. Nice / CNRS, France | 1 | 2 | 4 | A | B | C | D | G | ||||
| Robert Staraj, LEAT, U. Nice / CNRS, France | 2 | 4 | ||||||||||
| Achim Dreher, DLR, Germany | 1 | 2 | 5 | B | D | |||||||
| Markus Böck, EADS, Germany | 2 | B | F | |||||||||
| Heinz-Peter Feldle, EADS, Germany | 1 | 2 | 4 | 5 | B | C | D | E | G | |||
| Peter Knott, FGAN-FHR, Germany | 1 | 2 | 4 | 5 | A | C | E | |||||
| Claudius Löcker, FGAN-FHR, Germany | 1 | |||||||||||
| Marta Martínez, IMST, Germany | 1 | 2 | 4 | 5 | D | E | F | |||||
| Andreas Tzoulis, FGAN-FHR, Germany | 1 | 4 | 5 | G | ||||||||
| Dimitra Kaklamani, ICCS / NTUA, Greece | 2 | 3 | 4 | |||||||||
| George Kyriacou, Demokritos U. Thrace, Greece | 2 | 4 | ||||||||||
| John Sahalos, Aristotle U. Thessaloniki, Greece | 2 | 3 | 4 | 5 | A | B | D | E | F | G | ||
| Georgios Sergiadis, Aristotle U. Thessaloniki, Greece | 2 | 4 | 5 | A | D | G | ||||||
| Max Ammann, DIT, Ireland | 2 | |||||||||||
| Yehuda Leviatan, Technion, Israel | ? | ? | ||||||||||
| Giandomenico Amendola, U. Calabria, Italy | 1 | 3 | C | D | ||||||||
| Ovidio Bucci, U. Naples, Italy | 3 | 4 | 5 | A | E | |||||||
| Giuseppe D'Elia, U. Naples, Italy | 3 | 4 | ||||||||||
| Giuseppe Di Massa, U. Calabria, Italy | 3 | C | F | |||||||||
| Lars Foged, SATIMO, Italy | 4 | |||||||||||
| Tommaso Isernia, U. RC, Italy | 2 | 3 | E | |||||||||
| Stefano Maci, U. Siena, Italy | 3 | |||||||||||
| Gaetano Panariello, U. Cassino, Italy | 3 | B | D | E | ||||||||
| Rocco Pierri, 2nd U. Naples, Italy | 2 | D | ||||||||||
| Lino Russo, Space Engineering, Italy | C | D | E | |||||||||
| Roberto Sorrentino, U. Perugia, Italy | 2 | B | E | |||||||||
| Yelena Chaiko, Riga TU, Latvia | 2 | 5 | G | |||||||||
| Giampiero Gerini, TNO, The Netherlands | 1 | 2 | C | D | ||||||||
| Ioan Lager, TU Delft, The Netherlands | 1 | 3 | F | |||||||||
| Irene Jensen, SINTEF ICT, Norway | 1 | 2 | ||||||||||
| Jon Anders Aas, NTNU, Norway | 2 | ? | ? | |||||||||
| Przemyslaw Gorski, TU Wroclaw, Poland | 2 | |||||||||||
| Grzegorz Haza (signal processing), TU Wroclaw, Poland | 2 | 4 | ||||||||||
| Robert Hossa, TU Wroclaw, Poland | 2 | |||||||||||
| Grzegorz Jaworski, TU Wroclaw, Poland | 2 | |||||||||||
| Pawel Kabacik, TU Wroclaw, Poland | 2 | 4 | Andrzej Karwowski, Silesian UT, Poland | 3 | 5 | A | E | G | ||||
| Wojciech Krzysztofik, TU Wroclaw, Poland | 1 | 2 | 5 | A | B | D | E | |||||
| Andrzej Kucharski, TU Wroclaw, Poland | 3 | 5 | E | F | ||||||||
| Tomasz Maleszka, TU Wroclaw, Poland | 2 | |||||||||||
| Michal Mrozowski, Gdansk UT, Poland | 5 | G | ||||||||||
| Michal Preisner, TU Wroclaw, Poland | 2 | |||||||||||
| Piotr Slobodzian, TU Wroclaw, Poland | 5 | E | F | |||||||||
| António Casimiro, U. Algarve, Portugal (COST 296) | 3 | F | ||||||||||
| Custódio Peixeiro, IT/IST, Portugal | 1 | 2 | A | D | F | |||||||
| José Pereiro, U. Aveiro, Portugal | 1 | 5 | D | F | ||||||||
| Antonije Djordjevic, U. Belgrade, Serbia | 1 | 2 | 3 | 5 | A | D | F | G | ||||
| Marija Nikolic, U. Belgrade, Serbia | 2 | A | G | |||||||||
| Manuel Burgos-Martínez, UP Madrid, Spain | 4 | |||||||||||
| Manuel Burgos-Martínez, UP Madrid, Spain | 4 | |||||||||||
| Carlos Del Rio Bocio, U. Navarra, Spain | 1 | 3 | B | C | E | |||||||
| Vicente González Posadas, UP Madrid, Spain | 1 | 2 | ||||||||||
| Julio Gutiérrez-Ríos, UP Madrid, Spain | 5 | |||||||||||
| Fernando Las-Heras, U. Oviedo, Spain | 4 | E | G | |||||||||
| Carlos Martín-Pascual, U. Carlos III Madrid, Spain | 1 | 2 | ||||||||||
| Daniel Segovia-Vargas, U. Carlos III Madrid, Spain | 1 | 2 | C | D | E | G | ||||||
| Raquel Serrano, UP Catalunya, Spain | 2 | G | ||||||||||
| Manuel Sierra-Castaner, UP Madrid, Spain | 4 | |||||||||||
| Manuel Sierra-Peréz, UP Madrid, Spain | 1 | 2 | 4 | B | E | F | ||||||
| Juan Vassal'lo, CSIC, Spain | 1 | 2 | 4 | B | D | E | ||||||
| Julien Perruisseau-Carrier, CTTC, Spain | 1 | 2 | E | |||||||||
| Per Ingvarson, Saab Space, Sweden | 1 | 2 | C | E | F | |||||||
| Per-Simon Kildal, Chalmers, Sweden | 2 | 3 | 4 | B | D | E | ||||||
| Jian Yang, Chalmers, Sweden | 2 | 3 | 4 | B | D | E | ||||||
| Mathieu Bourry, JAST, Switzerland | 1 | B | D | E | G | |||||||
| Miles Capstick, ITIS, Switzerland | 2 | 4 | A | G | ||||||||
| Ruzena Gulobovic, EPFL, Switzerland | 3 | 5 | ||||||||||
| Juan Mosig, EPFL, Switzerland | 3 | 5 | F | |||||||||
| Özlem Aydin Civi, METU, Turkey | 1 | 3 | 5 | D | E | |||||||
| Tony Brown, U. Manchester, U.K. | 1 | 2 | A | B | C | D | F | G | ||||
| Ian Craddock, U. Bristol, U.K. | 1 | 2 | 3 | 5 | A | D | ||||||
© 2008 Powered by Jaroslav Rumánek